1CoopHealth Plans
One (1) Year Premium | 18-65 | 66-70 | 71-75 | Coverage |
Ward Plan | 4,300.00 | 8,600.00 | 12,900.00 | P60,000.00 per illness |
Ward Plan with HIB** | 4,800.00 | 9,100.00 | 13,400.00 | P60,000.00 per illness |
Semi-Private | 9,200.00 | N/A | N/A | P70,000.00 per illness |
Semi-Private with HIB** | 9,700.00 | N/A | N/A | P70,000.00 per illness |
Private | 15,200.00 | N/A | N/A | P120,000.00 per illness |
Private with HIB** | 15,700.00 | N/A | N/A | P120,000.00 per illness |
*12-17 year-olds may be registered as dependents of enrolled Members.
**HIB (Hospital Income Benefit) - for in-patient hospital confinement
Benefit | Limit |
Hospital Income Benefit | P200/day max of 30 days |
Medicine subsidy | P4,500.00 |
Ambulance transfer | P2,500.00 |