1CoopHealth Plans

    HPPCOOP HMO PLANS (1COOPHEALTH)

     Without Access to 6 Major Hospitals/Associated Clinics And Healthway Clinics
     One (1) Year Premium  18-65 66-70  71-75 Coverage
     Ward Plan 4,350.00  8,700.00  13,050.00   P60,000.00 per illness
     Ward Plan with HIB* 4,850.00  9,200.00  13,550.00   P60,000.00 per illness
     Semi-Private 10,450.00  20,900.00 31,350.00  P70,000.00 per illness
     Semi-Private with HIB* 10,950.00  21,400.00 31,850.00  P70,000.00 per illness 
     Private 17,420.00  34,840.00 52,260.00  P100,000.00 per illness 
     Private with HIB* 17,920.00  35,340.00 52,760.00  P100,000.00 per illness 

     

     With Access to 6 Major Hospitals/Associated Clinics And Healthway Clinics
     One (1) Year Premium  18-65 66-70  71-75 Coverage
     Semi-Private 11,710.00  23,420.00  35,130.00  P70,000.00 per illness
     Semi-Private with HIB* 12,210.00  23,920.00  35,630.00  P70,000.00 per illness 
     Private 19,516.00  39,032.00  58,548.00  P100,000.00 per illness 
     Private with HIB* 20,016.00  39,532.00  59,048.00  P100,000.00 per illness 

    *HIB (Hospital Income Benefit) - for in-patient hospital confinement

    Notes:
    1. 12-17 year-olds may be registered as dependents of enrolled Members.
    2. One-time or 3-months-to-pay options available.
    3. Rates may change without prior notice.
     

    Benefit Limit
     HIB (Hospital Income Benefit) P200/day max of 30 days
     Medicine subsidy P4,500.00
     Ambulance transfer P2,500.00